Advance Search
kodhek car center listing 25 Cars Found!
| Toyota Raum | - | 2003 | Kshs. 750,000 | Kenya-Nairobi | |||||||
| Ref No. : 101927 | »More details | ||||||||||
| |||||||||||
| Toyota Caldina | KBL | 2003 | Kshs. 880,000 | Kenya-Nairobi | |||||||
| Ref No. : 101743 | »More details | ||||||||||
| |||||||||||
| Toyota Allex | KBL | 2003 | Kshs. 750,000 | Kenya-Nairobi | |||||||
| Ref No. : 101742 | »More details | ||||||||||
| |||||||||||
| Toyota IST | KBL | 2003 | Kshs. 600,000 | Kenya-Nairobi | |||||||
| Ref No. : 101609 | »More details | ||||||||||
| |||||||||||
| Toyota Wish | KBL | 2003 | Kshs. 830,000 | Kenya-Nairobi | |||||||
| Ref No. : 101608 | »More details | ||||||||||
| |||||||||||
| Toyota Noah | KBL | 2003 | Kshs. 820,000 | Kenya-Nairobi | |||||||
| Ref No. : 101594 | »More details | ||||||||||
| |||||||||||
| Toyota Corolla Fielder | KBL | 2003 | Kshs. 750,000 | Kenya-Nairobi | |||||||
| Ref No. : 101593 | »More details | ||||||||||
| |||||||||||
| Nissan Wingroad | KBL | 2003 | Kshs. 550,000 | Kenya-Nairobi | |||||||
| Ref No. : 101592 | »More details | ||||||||||
| |||||||||||
| Nissan Wingroad | KBL | 2003 | Kshs. 570,000 | Kenya-Nairobi | |||||||
| Ref No. : 101591 | »More details | ||||||||||
| |||||||||||
| Toyota Townace Noah | KBL | 2003 | Kshs. 700,000 | Kenya-Nairobi | |||||||
| Ref No. : 101590 | »More details | ||||||||||
| |||||||||||
















