Advance Search
Area Search
Joniz Wheels Listing55 Cars Found!
| Ford Ranger | KBE | 2008 | Kshs. 795,000 | Kenya-Nairobi | |||||||
| Ref No. : 106118 | »More details | ||||||||||
| |||||||||||
| Hyundai Sonata | KBP | 2005 | Kshs. 1,350,000 | Kenya-Nairobi | |||||||
| Ref No. : 106117 | »More details | ||||||||||
| |||||||||||
| Audi A6. | KBP | 2005 | Kshs. 7,500,000 | Kenya-Nairobi | |||||||
| Ref No. : 106116 | »More details | ||||||||||
| |||||||||||
| Mercedes-Benz C-Class | KBB | 2001 | Kshs. 1,350,000 | Kenya-Nairobi | |||||||
| Ref No. : 106115 | »More details | ||||||||||
| |||||||||||
| Toyota Caldina | KAW | 1999 | Kshs. 480,000 | Kenya-Nairobi | |||||||
| Ref No. : 106114 | »More details | ||||||||||
| |||||||||||
| Toyota Land Cruiser | KAA | 1990 | Kshs. 1,100,000 | Kenya-Nairobi | |||||||
| Ref No. : 106090 | »More details | ||||||||||
| |||||||||||
| Toyota Allion | KBK | 2003 | Kshs. 790,000 | Kenya-Nairobi | |||||||
| Ref No. : 106089 | »More details | ||||||||||
| |||||||||||
| Toyota Premio | KBA | 2001 | Kshs. 470,000 | Kenya-Nairobi | |||||||
| Ref No. : 106033 | »More details | ||||||||||
| |||||||||||
| Honda Civic | KAR | 1997 | Kshs. 330,000 | Kenya-Nairobi | |||||||
| Ref No. : 106023 | »More details | ||||||||||
| |||||||||||
| Toyota Corolla Sedan | KBG | 2002 | Kshs. 685,000 | Kenya-Nairobi | |||||||
| Ref No. : 106022 | »More details | ||||||||||
| |||||||||||
















